<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Turbines Manufacturer in China &#187; wind generator</title>
	<atom:link href="http://windturbines.china-windturbine.com/tag/wind-generator/feed/" rel="self" type="application/rss+xml" />
	<link>http://windturbines.china-windturbine.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 13:56:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>H10.0-30000W wind  generator is controlled by a comprehensive smart system</title>
		<link>http://windturbines.china-windturbine.com/2012/01/30000w-wind-generators/</link>
		<comments>http://windturbines.china-windturbine.com/2012/01/30000w-wind-generators/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind generators]]></category>
		<category><![CDATA[wind generator]]></category>

		<guid isPermaLink="false">http://windturbines.china-windturbine.com/?p=849</guid>
		<description><![CDATA[H10.0-30000W home wind power generator is controlled by a comprehensive smart system.
This smart system is able to automatically seek wind direction and constantly monitor :generator
working status,rotation speed,generator temperature ,wind speed and direction etc .All data will
be transmitted to control center .
When abnormal situation takes place ,our control center will instruct wind turbines to deflect from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.china-windturbine.com/wind_turbine_30kw.htm">H10.0-30000W home wind power generator </a>is controlled by a comprehensive smart system.</p>
<p>This smart system is able to automatically seek wind direction and constantly monitor :generator<br />
working status,rotation speed,generator temperature ,wind speed and direction etc .All data will<br />
be transmitted to control center .<br />
When abnormal situation takes place ,our control center will instruc<a href="http://www.china-windturbine.com/">t wind turbines</a> to deflect from wind direction .After problem is released <a href="http://www.china-windturbine.com/small_wind_turbine.htm">small wind turbine</a> will turn to face the<br />
wind direction again and resume generation .</p>
<p>H10.0-30000W home wind power generator, both off grid and grid tied are available.</p>
<p>Application of 30000W home wind power generator<br />
It can drive air condition ( &lt;=30 horsepower),  10kw  water pump  or other  resistive   appliances  (&lt;=30KW).<br />
Well used in:<br />
Housing and factory and farm<br />
Telecommunication Station<br />
TV Transfer Station<br />
Monitoring Station (military, hydrology, observatory)<br />
Water-pumping Station<br />
shipping</p>
<h2  class="related_post_title">Related Articals</h2><ul class="related_post"><li>2011年07月22日 -- <a href="http://windturbines.china-windturbine.com/2011/07/developers-wind-generator/" title="Developers are responding by postponing payments to wind generator">Developers are responding by postponing payments to wind generator</a></li><li>2011年05月1日 -- <a href="http://windturbines.china-windturbine.com/2011/05/wingenerator-scattered/" title="Wind generator scattered throughout the world">Wind generator scattered throughout the world</a></li><li>2010年12月9日 -- <a href="http://windturbines.china-windturbine.com/2010/12/mini-wind-generator/" title="Modular mini wind generator">Modular mini wind generator</a></li><li>2010年12月5日 -- <a href="http://windturbines.china-windturbine.com/2010/12/5mw-wind-generator-china/" title=" 5MW offshore wind generator in China"> 5MW offshore wind generator in China</a></li><li>2010年06月2日 -- <a href="http://windturbines.china-windturbine.com/2010/06/sino-us-wind-generator/" title="Sino-US jointly overcome difficulties Wind Generator">Sino-US jointly overcome difficulties Wind Generator</a></li><li>2009年09月18日 -- <a href="http://windturbines.china-windturbine.com/2009/09/the-worlds-first-commercial-tidal-wind-generator-input/" title="	 The world&#8217;s first commercial tidal wind generator input">	 The world&#8217;s first commercial tidal wind generator input</a></li><li>2009年08月30日 -- <a href="http://windturbines.china-windturbine.com/2009/08/jianzhou-the-first-wind-generator-sets-exported-to-the-us/" title="JianZhou The first wind generator sets exported to the U.S. ">JianZhou The first wind generator sets exported to the U.S. </a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://windturbines.china-windturbine.com/2012/01/30000w-wind-generators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers are responding by postponing payments to wind generator</title>
		<link>http://windturbines.china-windturbine.com/2011/07/developers-wind-generator/</link>
		<comments>http://windturbines.china-windturbine.com/2011/07/developers-wind-generator/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind generators]]></category>
		<category><![CDATA[wind generator]]></category>

		<guid isPermaLink="false">http://windturbines.china-windturbine.com/?p=758</guid>
		<description><![CDATA[“We expected a slowdown, but the foot hit the brake a bit harder than we thought,” says Kerry Zhou, strategy director at Goldwind, China’s oldest turbine maker and number two in the market. “We had a signal in the fourth quarter, but it became very obvious in the first half of this year.”
Zhou says the [...]]]></description>
			<content:encoded><![CDATA[<p>“We expected a slowdown, but the foot hit the brake a bit harder than we thought,” says Kerry Zhou, strategy director at Goldwind, China’s oldest turbine maker and number two in the market. “We had a signal in the fourth quarter, but it became very obvious in the first half of this year.”<br />
Zhou says the government’s tightening of monetary policy, combined with a wave of accidents at wind farms in Gansu province, is jamming the flow of new project approvals.<br />
China moved to control its booming economy at the end of last year amid fears of overheating and rising inflation. It has raised interest rates several times and told banks to hold more cash in reserve. The tightening came after a surge in lending prompted by a stimulus package issued during the financial crisis.<br />
A less liquid market means developers cannot get sufficient capital to finance wind farms.<br />
“A few months ago, we said growth would be flat. Now we think it will probably be negative growth compared with last year. In the worst case, it could be less than 15GW,” Zhou tells Recharge.<br />
That figure would be extremely healthy in any other market. But in China, where new capacity has increased by huge increments in recent years, adding 15GW, after almost 19GW last year, could leave manufacturers loaded with excess inventory as cash flow dwindles.<br />
Developers are responding by postponing payments to <a href="http://www.china-windturbine.com/wind_generator.htm">wind generator manufacturers</a>, says Zhou. The impact was obvious in first-quarter results when Goldwind said net cash flow from operating activities was negative by 3.9bn yuan, ($560m) compared with a negative 2.1bn yuan in the same period a year earlier, on flat sales.<br />
Sinovel, the country’s leading <a href="http://www.china-windturbine.com/wind_turbine.htm">wind turbines manufacturer</a>, reported negative net cash flow from operating activities of 1.9bn yuan, despite sales growth of 20%.<br />
Sinovel has since delayed payments of some $56m to component supplier AMSC. While not commenting on Sinovel’s case, Zhou says delayed payments from developers will “probably lead to manufacturers delaying payment to the supply side. It’s a chain reaction”.<br />
A series of accidents in Gansu province has also hit new projects, says Zhou. In three separate incidents, hundreds of turbines were disconnected from the grid after voltage dips. State Grid halted approvals for new projects for a period of “about two months”. The restriction has since been lifted, but Zhou says it “postponed a lot of projects and will impact the whole market growth”.</p>
<h2  class="related_post_title">Related Articals</h2><ul class="related_post"><li>2012年01月14日 -- <a href="http://windturbines.china-windturbine.com/2012/01/30000w-wind-generators/" title="H10.0-30000W wind  generator is controlled by a comprehensive smart system">H10.0-30000W wind  generator is controlled by a comprehensive smart system</a></li><li>2011年05月1日 -- <a href="http://windturbines.china-windturbine.com/2011/05/wingenerator-scattered/" title="Wind generator scattered throughout the world">Wind generator scattered throughout the world</a></li><li>2010年12月9日 -- <a href="http://windturbines.china-windturbine.com/2010/12/mini-wind-generator/" title="Modular mini wind generator">Modular mini wind generator</a></li><li>2010年12月5日 -- <a href="http://windturbines.china-windturbine.com/2010/12/5mw-wind-generator-china/" title=" 5MW offshore wind generator in China"> 5MW offshore wind generator in China</a></li><li>2010年06月2日 -- <a href="http://windturbines.china-windturbine.com/2010/06/sino-us-wind-generator/" title="Sino-US jointly overcome difficulties Wind Generator">Sino-US jointly overcome difficulties Wind Generator</a></li><li>2009年09月18日 -- <a href="http://windturbines.china-windturbine.com/2009/09/the-worlds-first-commercial-tidal-wind-generator-input/" title="	 The world&#8217;s first commercial tidal wind generator input">	 The world&#8217;s first commercial tidal wind generator input</a></li><li>2009年08月30日 -- <a href="http://windturbines.china-windturbine.com/2009/08/jianzhou-the-first-wind-generator-sets-exported-to-the-us/" title="JianZhou The first wind generator sets exported to the U.S. ">JianZhou The first wind generator sets exported to the U.S. </a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://windturbines.china-windturbine.com/2011/07/developers-wind-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind generator scattered throughout the world</title>
		<link>http://windturbines.china-windturbine.com/2011/05/wingenerator-scattered/</link>
		<comments>http://windturbines.china-windturbine.com/2011/05/wingenerator-scattered/#comments</comments>
		<pubDate>Mon, 02 May 2011 02:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind generators]]></category>
		<category><![CDATA[wind generator]]></category>

		<guid isPermaLink="false">http://windturbines.china-windturbine.com/?p=703</guid>
		<description><![CDATA[Wind power is the main sources of renewable energy, at present the used more widely. Wind turbine of roler blades rotate can produce invisible wake, the university of Colorado at boulder atmosphere and ocean sciences associate professor Julie &#8211; LunDeKuiSiTe led research team recently that they are studying such drafting in the subsequent to the [...]]]></description>
			<content:encoded><![CDATA[<p>Wind power is the main sources of renewable energy, at present the used more widely. <a href="http://www.allwindenergy.com/">Wind turbine</a> of <a href="http://www.allwindenergy.com/rotor_blade.htm">roler blades</a> rotate can produce invisible wake, the university of Colorado at boulder atmosphere and ocean sciences associate professor Julie &#8211; LunDeKuiSiTe led research team recently that they are studying such drafting in the subsequent to the MHD effect of wind turbine.</p>
<p>LunDeKuiSiTe said, now numerous <a href="http://www.allwindenergy.com/">wind  generator</a> scattered throughout the world, if people can understand how rapidly changing and direction of the wind gusts of wind turbine operation and the effects of wind generator characteristic, then wind can improve the design standard, improve efficiency and reduce energy costs.</p>
<p>Study group members from several units, except university of Colorado at boulder outside, still include the national oceanic and atmospheric administration, the department national renewable energy laboratory and in California&#8217;s Lawrence livermore national laboratory. They think, scientists and wind developers will use the results better understand the wind power capacity and improve the wind power stations.</p>
<p>For measuring wind change and drafting behavior characteristic, the researchers plan to use the national oceanic and atmospheric administration called high resolution the development of laser scanning doppler radar equipment to monitoring national renewable energy laboratory wind technology centre of the subordinate countries a wind-driven generator, and by using measured <a href="http://www.allwindenergy.com/Home_Wind_Turbine.htm">home  wind turbines</a> lidar harmonic radar to measure wind and turbulence. In addition, national renewable energy laboratory has built two each high 135 meters meteorological tower, is used to measure the air temperature and wind and turbulence.</p>
<p>The national oceanic and atmospheric administration belongs to the earth system research laboratory of atmospheric scientist Robert class tower have years of use high resolution scanning doppler laser radar experience, he says that, although people use wind tunnel and the influence of computer drafting established model, but the atmosphere and the model simulation, it is different to more varied and complex.</p>
<p>LunDeKuiSiTe think, even daily atmospheric temperature fluctuations can also affect the wind generators&#8217; wake, and drafting change behavior characteristic can influence the wind generator with multiple rows of the power station of generating capacity, so these <a href="http://www.allwindenergy.com/Home_Wind_Generator.htm">home wind generators </a>and detailed observations about how to reduce wake to their influence is very important.</p>
<h2  class="related_post_title">Related Articals</h2><ul class="related_post"><li>2012年01月14日 -- <a href="http://windturbines.china-windturbine.com/2012/01/30000w-wind-generators/" title="H10.0-30000W wind  generator is controlled by a comprehensive smart system">H10.0-30000W wind  generator is controlled by a comprehensive smart system</a></li><li>2011年07月22日 -- <a href="http://windturbines.china-windturbine.com/2011/07/developers-wind-generator/" title="Developers are responding by postponing payments to wind generator">Developers are responding by postponing payments to wind generator</a></li><li>2010年12月9日 -- <a href="http://windturbines.china-windturbine.com/2010/12/mini-wind-generator/" title="Modular mini wind generator">Modular mini wind generator</a></li><li>2010年12月5日 -- <a href="http://windturbines.china-windturbine.com/2010/12/5mw-wind-generator-china/" title=" 5MW offshore wind generator in China"> 5MW offshore wind generator in China</a></li><li>2010年06月2日 -- <a href="http://windturbines.china-windturbine.com/2010/06/sino-us-wind-generator/" title="Sino-US jointly overcome difficulties Wind Generator">Sino-US jointly overcome difficulties Wind Generator</a></li><li>2009年09月18日 -- <a href="http://windturbines.china-windturbine.com/2009/09/the-worlds-first-commercial-tidal-wind-generator-input/" title="	 The world&#8217;s first commercial tidal wind generator input">	 The world&#8217;s first commercial tidal wind generator input</a></li><li>2009年08月30日 -- <a href="http://windturbines.china-windturbine.com/2009/08/jianzhou-the-first-wind-generator-sets-exported-to-the-us/" title="JianZhou The first wind generator sets exported to the U.S. ">JianZhou The first wind generator sets exported to the U.S. </a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://windturbines.china-windturbine.com/2011/05/wingenerator-scattered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular mini wind generator</title>
		<link>http://windturbines.china-windturbine.com/2010/12/mini-wind-generator/</link>
		<comments>http://windturbines.china-windturbine.com/2010/12/mini-wind-generator/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 14:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind generators]]></category>
		<category><![CDATA[wind generator]]></category>

		<guid isPermaLink="false">http://windturbines.china-windturbine.com/?p=556</guid>
		<description><![CDATA[Recently, there is one called &#8220;Wind Cube&#8221; small wind turbine maximum output efficiency of each monomer is 21.6 kilowatts per hour, per day for an average family saves about 6% of the electricity.
It is understood that each monomer can be linked with other wind generators to form a similar hexagonal honeycomb array of wind power [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, there is one called &#8220;Wind Cube&#8221; <a href="http://www.china-windturbine.com/small_wind_turbine.htm">small wind turbine</a> maximum output efficiency of each monomer is 21.6 kilowatts per hour, per day for an average family saves about 6% of the electricity.</p>
<p>It is understood that each monomer can be linked with other <a href="http://www.china-windturbine.com/">wind generators</a> to form a similar hexagonal honeycomb array of wind power in order to improve<a href="http://www.china-windturbine.com/wind_power_generator.htm"> wind power generation</a> efficiency. Same time, it is very simple to use, simply nuts fixed to the wall, then pull the trigger slide slot motor switch.</p>
<p><img src="http://www.china-windturbine.com/20101207/h_5.jpg" alt="Modular mini wind generator" /></p>
<h2  class="related_post_title">Related Articals</h2><ul class="related_post"><li>2012年01月14日 -- <a href="http://windturbines.china-windturbine.com/2012/01/30000w-wind-generators/" title="H10.0-30000W wind  generator is controlled by a comprehensive smart system">H10.0-30000W wind  generator is controlled by a comprehensive smart system</a></li><li>2011年07月22日 -- <a href="http://windturbines.china-windturbine.com/2011/07/developers-wind-generator/" title="Developers are responding by postponing payments to wind generator">Developers are responding by postponing payments to wind generator</a></li><li>2011年05月1日 -- <a href="http://windturbines.china-windturbine.com/2011/05/wingenerator-scattered/" title="Wind generator scattered throughout the world">Wind generator scattered throughout the world</a></li><li>2010年12月5日 -- <a href="http://windturbines.china-windturbine.com/2010/12/5mw-wind-generator-china/" title=" 5MW offshore wind generator in China"> 5MW offshore wind generator in China</a></li><li>2010年06月2日 -- <a href="http://windturbines.china-windturbine.com/2010/06/sino-us-wind-generator/" title="Sino-US jointly overcome difficulties Wind Generator">Sino-US jointly overcome difficulties Wind Generator</a></li><li>2009年09月18日 -- <a href="http://windturbines.china-windturbine.com/2009/09/the-worlds-first-commercial-tidal-wind-generator-input/" title="	 The world&#8217;s first commercial tidal wind generator input">	 The world&#8217;s first commercial tidal wind generator input</a></li><li>2009年08月30日 -- <a href="http://windturbines.china-windturbine.com/2009/08/jianzhou-the-first-wind-generator-sets-exported-to-the-us/" title="JianZhou The first wind generator sets exported to the U.S. ">JianZhou The first wind generator sets exported to the U.S. </a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://windturbines.china-windturbine.com/2010/12/mini-wind-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5MW offshore wind generator in China</title>
		<link>http://windturbines.china-windturbine.com/2010/12/5mw-wind-generator-china/</link>
		<comments>http://windturbines.china-windturbine.com/2010/12/5mw-wind-generator-china/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 13:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind generators]]></category>
		<category><![CDATA[wind generator]]></category>

		<guid isPermaLink="false">http://windturbines.china-windturbine.com/?p=550</guid>
		<description><![CDATA[Chinese wind turbine manufacturer Xiangtan Electric Manufacturing Corporation Ltd (XEMC) has unveiled the world’s first 5MW permanent magnet direct-drive offshore-specific small wind turbine.
The announcement follows successful completion of full load, back to back, testing of the turbine in which Converteam participated with its class leading Medium Voltage MV7000 power converter.
The tests, undertaken at XEMC’s generator [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese <a href="http://www.china-windturbine.com/">wind turbine manufacturer</a> Xiangtan Electric Manufacturing Corporation Ltd (XEMC) has unveiled the world’s first 5MW permanent magnet direct-drive offshore-specific <a href="http://www.china-windturbine.com/small_wind_turbine.htm">small wind turbine</a>.</p>
<p>The announcement follows successful completion of full load, back to back, testing of the turbine in which Converteam participated with its class leading Medium Voltage MV7000 power converter.</p>
<p>The tests, undertaken at XEMC’s generator test facility in Xiangtan in China’s Hunan province, verified critical design parameters of performance and safety as well as overall effectiveness of the new turbine.</p>
<h2  class="related_post_title">Related Articals</h2><ul class="related_post"><li>2012年01月14日 -- <a href="http://windturbines.china-windturbine.com/2012/01/30000w-wind-generators/" title="H10.0-30000W wind  generator is controlled by a comprehensive smart system">H10.0-30000W wind  generator is controlled by a comprehensive smart system</a></li><li>2011年07月22日 -- <a href="http://windturbines.china-windturbine.com/2011/07/developers-wind-generator/" title="Developers are responding by postponing payments to wind generator">Developers are responding by postponing payments to wind generator</a></li><li>2011年05月1日 -- <a href="http://windturbines.china-windturbine.com/2011/05/wingenerator-scattered/" title="Wind generator scattered throughout the world">Wind generator scattered throughout the world</a></li><li>2010年12月9日 -- <a href="http://windturbines.china-windturbine.com/2010/12/mini-wind-generator/" title="Modular mini wind generator">Modular mini wind generator</a></li><li>2010年06月2日 -- <a href="http://windturbines.china-windturbine.com/2010/06/sino-us-wind-generator/" title="Sino-US jointly overcome difficulties Wind Generator">Sino-US jointly overcome difficulties Wind Generator</a></li><li>2009年09月18日 -- <a href="http://windturbines.china-windturbine.com/2009/09/the-worlds-first-commercial-tidal-wind-generator-input/" title="	 The world&#8217;s first commercial tidal wind generator input">	 The world&#8217;s first commercial tidal wind generator input</a></li><li>2009年08月30日 -- <a href="http://windturbines.china-windturbine.com/2009/08/jianzhou-the-first-wind-generator-sets-exported-to-the-us/" title="JianZhou The first wind generator sets exported to the U.S. ">JianZhou The first wind generator sets exported to the U.S. </a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://windturbines.china-windturbine.com/2010/12/5mw-wind-generator-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sino-US jointly overcome difficulties Wind Generator</title>
		<link>http://windturbines.china-windturbine.com/2010/06/sino-us-wind-generator/</link>
		<comments>http://windturbines.china-windturbine.com/2010/06/sino-us-wind-generator/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind generators]]></category>
		<category><![CDATA[wind generator]]></category>

		<guid isPermaLink="false">http://windturbines.china-windturbine.com/?p=313</guid>
		<description><![CDATA[May 26 to 27, the first Sino-US Forum on Renewable Energy Industry and Sino-US Forum of advanced biofuels, opened in Beijing, &#8220;China-US renewable energy partnership&#8221; cooperation related to the official launch. At the meeting, the two sides on the future development of renewable energy the future of Sino-US cooperation in the field can be explored [...]]]></description>
			<content:encoded><![CDATA[<p>May 26 to 27, the first Sino-US Forum on Renewable Energy Industry and Sino-US Forum of advanced biofuels, opened in Beijing, &#8220;China-US renewable energy partnership&#8221; cooperation related to the official launch. At the meeting, the two sides on the future development of renewable energy the future of Sino-US cooperation in the field can be explored in great depth, and initially set to <a href="http://www.china-windturbine.com/wind_power.htm">wind power</a> and other renewable energy power generation network and the second generation of large-scale and non-food bio-fuel technology areas such as R &amp; D key areas of future cooperation.<br />
May 26 at the U.S. renewable energy industry, the opening ceremony of the National Development and Reform Commission deputy director, National Energy Secretary Zhang pointed out, large-scale <a href="http://www.china-windturbine.com">wind turbines</a> and solar power development on the access issues raised new challenges, and network hard problem has restricted the size of China&#8217;s wind power industry, a major obstacle to development.<br />
Zhang expressed the hope that use of &#8220;American renewable energy partnership,&#8221; the platform, with the U.S. business and related research institutions work together to carry out wind power and other renewable energy power generation and large-scale grid energy storage technology.<br />
U.S. Ambassador Jon Huntsman said in its statement, the United States Renewable Energy Laboratory has with China in the wind power industry has a good technical basis for cooperation, the future of renewable energy power generation projects for further cooperation.<br />
According to the latest statistics, as of the end of 2009, the U.S. wind power installed capacity has reached 35 million kilowatts, accounting for the United States 1.8% of total electricity generation, PV power installed capacity of 11 million kilowatts. As of the end of 2009 China&#8217;s <a href="http://www.china-windturbine.com/wind_power_generator.htm">wind power generators</a> installed capacity of 25.8 million kilowatts, accounting for about 1% of total power generation, photovoltaic power generation capacity of 750 million kilowatts. Concerned that the U.S. renewable energy accounts for the proportion of total power production was lower, demonstrating both large-scale renewable energy power generation and network technology R &amp; D has a broad space for cooperation.<br />
In response, State Institute of net energy gap in the forum Bai Jianhua, Deputy Chief Economist accept the &#8220;China Energy Report&#8221; interview, said that the current large-scale <a href="http://www.china-windturbine.com/">wind generators</a> development in China need to optimize the power structure, increase the peaking intensity.<br />
At the same time, through system optimization analysis, by 2020 the country&#8217;s cooperation in the development of wind power is about 102 million kilowatts scale. If the time to reach 150 million kilowatts of wind power installed capacity of the scale of need in-depth study on the optimal development plan. Bai Jianhua said, which provided for the two sides for cooperation.<br />
Bai Jianhua that the United States in <a href="http://www.china-windturbine.com/wind_generator.htm">wind generators</a> and network problems on a large scale areas of cooperation should include: a large-scale wind power grid and Absorptive planning methods and network technical standards, clean energy power ancillary services pricing and compensation Machine policy mechanisms and the only network-related technology research. &#8220;We have to study and network problems before have fully drawn on the experiences of Europe and the United States and other countries, Sino-US cooperation will further promote the introduction of foreign advanced technology.&#8221; He said.<br />
26, the opening ceremony, the two sides signed, including aviation biofuels, natural gas, distributed energy, smart meters, the field of cellulosic ethanol, the five eight cooperation agreements between the government and enterprises. A day earlier, the second round of China-US Strategic and Economic Dialogue in Beijing. During the meeting, the collective results obtained 26, the two sides that &#8220;agreed May 26 to 27 at the first &#8216;American Renewable Energy Forum&#8217;, &#8216;Sino-US Forum of advanced biofuels,&#8217;&#8221;, thus, the formal convening of the Forum come into being.<br />
Zhang pointed out that the recent years, with renewable energy policies and regulations and improve the market mechanism, work together to promote the rapid development of industry. Some domestic areas of wind power and photovoltaic manufacturing companies have listed overseas, the global wind power and photovoltaic manufacturing, &#8220;giant&#8221; also have to enter the Chinese renewable energy market, the favorable situation, the full benefit from the introduction and absorption of foreign advanced technology and investment policies , where renewable energy has become the most important career development experience, and will continue to carry out.<br />
National Energy Board Chief Engineer Wu <a href="http://www.china-windturbine.com/wind_turbine.htm">china wind turbines</a> stressed at the forum also said that Sino-US energy environment and are faced with the challenge of climate change, developing renewable energy sources is a common choice between the two countries, bilateral energy cooperation is the greatest consensus.</p>
<h2  class="related_post_title">Related Articals</h2><ul class="related_post"><li>2012年01月14日 -- <a href="http://windturbines.china-windturbine.com/2012/01/30000w-wind-generators/" title="H10.0-30000W wind  generator is controlled by a comprehensive smart system">H10.0-30000W wind  generator is controlled by a comprehensive smart system</a></li><li>2011年07月22日 -- <a href="http://windturbines.china-windturbine.com/2011/07/developers-wind-generator/" title="Developers are responding by postponing payments to wind generator">Developers are responding by postponing payments to wind generator</a></li><li>2011年05月1日 -- <a href="http://windturbines.china-windturbine.com/2011/05/wingenerator-scattered/" title="Wind generator scattered throughout the world">Wind generator scattered throughout the world</a></li><li>2010年12月9日 -- <a href="http://windturbines.china-windturbine.com/2010/12/mini-wind-generator/" title="Modular mini wind generator">Modular mini wind generator</a></li><li>2010年12月5日 -- <a href="http://windturbines.china-windturbine.com/2010/12/5mw-wind-generator-china/" title=" 5MW offshore wind generator in China"> 5MW offshore wind generator in China</a></li><li>2009年09月18日 -- <a href="http://windturbines.china-windturbine.com/2009/09/the-worlds-first-commercial-tidal-wind-generator-input/" title="	 The world&#8217;s first commercial tidal wind generator input">	 The world&#8217;s first commercial tidal wind generator input</a></li><li>2009年08月30日 -- <a href="http://windturbines.china-windturbine.com/2009/08/jianzhou-the-first-wind-generator-sets-exported-to-the-us/" title="JianZhou The first wind generator sets exported to the U.S. ">JianZhou The first wind generator sets exported to the U.S. </a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://windturbines.china-windturbine.com/2010/06/sino-us-wind-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s first commercial tidal wind generator input</title>
		<link>http://windturbines.china-windturbine.com/2009/09/the-worlds-first-commercial-tidal-wind-generator-input/</link>
		<comments>http://windturbines.china-windturbine.com/2009/09/the-worlds-first-commercial-tidal-wind-generator-input/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 08:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind generators]]></category>
		<category><![CDATA[wind generator]]></category>

		<guid isPermaLink="false">http://windturbines.china-windturbine.com/?p=26</guid>
		<description><![CDATA[While the clean and green renewable wind energy sources, but a high degree of dependence on the weather, thereby limiting its development. The use of ocean tides to generate electricity dependence on the weather, we should much smaller power, tidal power has therefore become the field of renewable energy sources in recent years, a hot [...]]]></description>
			<content:encoded><![CDATA[<p>While the clean and green renewable <a href="http://www.china-windturbine.com/wind_energy.htm">wind energy </a>sources, but a high degree of dependence on the weather, thereby limiting its development. The use of ocean tides to generate electricity dependence on the weather, we should much smaller power, tidal power has therefore become the field of renewable energy sources in recent years, a hot new term. Recently, in the UK the world&#8217;s first tidal energy generators put into commercial operation.</p>
<p>This was named &#8220;SeaGen&#8221; tidal generator is located in Northern Ireland, Strangford Bay estuary, which is about 37 meters, 47 meters high, with a total weight of more than 300 tons. The principle is the use of tidal power tidal fluctuation of water level difference to <a href="http://www.china-windturbine.com/wind_generator.htm">wind generate</a> electricity, the generator is equipped with two tidal energy turbines, is like an &#8220;underwater <a href="http://www.china-windturbine.com/Windmill.htm">windmill</a>&#8220;, its principles and wind power generation is also similar, except the wind push changed to promote the tides and currents, resulting in more environmentally friendly power. The system since May 2008 began trial operation, the current generating capacity of up to 12 megawatts, about 1,000 households to meet the average electricity demand, the highest in the world&#8217;s first tidal energy system capacity. However, tidal power because it is a new technology, its cost of <a href="http://www.china-windturbine.com/wind_power_generator.htm">wind  power generation</a> is also high, about the cost of other new energy generating four to five times, but with improved technology and extension, which is expected to reduce the cost of the future. Tidal power generation is also being subjected to wave the size of the <a href="http://www.china-windturbine.com/">wind turbines</a> impact and possible impact on marine life concerns, although &#8220;Se aGen&#8221; generating units have been commercially available, but its follow-up there are still many problems waiting to be resolved.</p>
